Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2A TURNHAM GREEN TERRACE Terraced £225,000 25 Aug 1995
6 TURNHAM GREEN TERRACE Terraced £346,900 25 Jun 2001
6A TURNHAM GREEN TERRACE £540,000 17 Jun 2022
UNITS 1 AND 2 18 - 22 TURNHAM GREEN TERRACE £10,000 5 May 2017
26 - 28 TURNHAM GREEN TERRACE £6,425,000 24 Dec 2018
28 TURNHAM GREEN TERRACE Terraced £88,125 21 Jan 1998
32 TURNHAM GREEN TERRACE £200,000 18 Apr 2016
50A TURNHAM GREEN TERRACE Flats/Maisonettes £610,000 18 Dec 2014
50B TURNHAM GREEN TERRACE Flats/Maisonettes £410,000 19 Dec 2014
FLAT 52 50 - 54 TURNHAM GREEN TERRACE Flats/Maisonettes £225,000 21 Feb 2006
FLAT 52A 50 - 54 TURNHAM GREEN TERRACE Flats/Maisonettes £475,000 6 Oct 2008
56A TURNHAM GREEN TERRACE Flats/Maisonettes £210,000 9 Oct 2002
SECOND FLOOR FLAT 56 TURNHAM GREEN TERRACE Flats/Maisonettes £167,500 19 Jan 2001
THIRD FLOOR FLAT 56 TURNHAM GREEN TERRACE Flats/Maisonettes £358,000 31 Aug 2021
GABLE HOUSE, 18 - 24 TURNHAM GREEN TERRACE £6,425,000 24 Dec 2018